Sign up to stay up to date on the Williamstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Weir Rd 4 2 1,656 $374,000 $225 Unknown
1158 Weir Rd 2 1 2,104 $271,500 $129 Unknown
316 Stellar Rd 1 1 1,673 $409,000 $244 Unknown
128 Emzaga Dr 3 3 2,048 $650,000 $317 Unknown
1297 Tower Rd 2 2 1,625 $540,000 $332 Unknown
1614 Mcglynn Rd 3 3 2,992 $675,000 $225 Unknown
1574 Weir Rd 3 2 2,517 $679,000 $269 Unknown
666 Graham Rd 3 2 1,884 $400,000 $212 Unknown
182 Brook St 2 2 1,363 $260,000 $190 Unknown
389 Young Rd N/A N/A N/A $375,000 Unknown Unknown
Average: 2.6 2.0 1,984 $463,350 $238 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Pleasant St 2 2 1,120 $298,800 $266 Unknown
140 Pleasant St 3 2 2,074 $425,000 $204 Unknown
57 Homestead Dr 3 2 1,792 $285,000 $159 Unknown
142 Soucy Ln 3 2 1,792 $310,000 $172 Unknown
47 High St 3 1 1,704 $279,000 $163 Unknown
241 Business Center Rd Unit 6 3 2 1,064 $88,000 $82 Unknown
2323 Snowbridge Rd 2 2 1,716 $422,000 $245 Unknown
Lot B Windmill N/A N/A N/A $149,500 Unknown Unknown
403 Cogswell St 3 1 924 $99,000 $107 Unknown
Average: 2.8 1.8 1,523 $261,811 $175 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
409 Seaver Rd 3 2 1 1,512 $255,000 $255,000 $168 8/18/26 1
1471 Stellar Rd 2 1 22 1,452 $449,900 $440,000 $303 8/17/26 22
427 Stone Rd 3 3 2 2,634 $360,000 $372,000 $141 8/17/26 2
19 Meadow St N/A N/A 0.30000000000000004 2,352 $350,000 $350,000 $148 8/14/26 0.30000000000000004
76 Beckett St N/A N/A N/A N/A $125,000 $50,000 Unknown 7/21/26 N/A
77 Paradise Ln 3 3 8.3 2,520 $549,000 $520,000 $206 7/16/26 8.3
53 Beckett St 3 2 0.8 1,732 $75,000 $75,000 $43 6/18/26 0.8
2668 Vt Route 64 3 2 2.5 1,620 $290,000 $295,000 $182 6/11/26 2.5
3091 Baptist St 2 2 58.02 1,728 $549,000 $549,000 $317 6/10/26 58.02
78 Circle St 2 2 0.5 1,630 $299,000 $300,000 $184 5/8/26 0.5
1135 Falls Bridge Rd 2 3 0.9500000000000001 1,908 $395,000 $395,000 $207 4/24/26 0.9500000000000001
219 Emzaga Dr 3 3 6.8 1,456 $529,000 $504,000 $346 4/21/26 6.8
47 High St 3 1 0.4 1,484 $89,000 $62,500 $42 4/17/26 0.4
173 Pleasant St 5 2 2.48 2,330 $330,000 $330,000 $141 3/23/26 2.48
Average: 2.8 2.2 1,873 $331,778 $321,250 $187
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .