Sign up to stay up to date on the Montpelier Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Freedom Dr 3 2 1,410 $325,000 $230 Unknown
16 Overlook Dr 3 2 1,248 $239,000 $191 Unknown
6 Lague Dr 3 2 1,566 $275,000 $175 Unknown
3 Moonlight Ter 3 3 1,579 $499,000 $316 Unknown
10 Hillside Ave 3 2 1,575 $319,000 $202 Unknown
101 Freedom Dr Unit 101 2 2 1,122 $329,000 $293 Unknown
240 Towne Hill Rd 6 3 3,679 $795,000 $216 Unknown
9 Bingham St 3 2 1,496 $375,000 $250 Unknown
12 Winter St 4 4 2,913 $699,000 $239 Unknown
10 Cummings St 3 1 1,196 $389,000 $325 Unknown
491a Elm St Unit 1 3 3 1,190 $439,000 $368 Unknown
25 Court St 3 2 1,560 $325,000 $208 Unknown
3 Crestview Dr 2 1 1,080 $465,000 $430 Unknown
29 Northfield St 4 2 1,571 $349,000 $222 Unknown
207 Westwood Dr 3 3 2,574 $575,000 $223 Unknown
9 Franklin St Unit 3 2 1 866 $239,000 $275 Unknown
321 State St 2 1 1,748 $339,000 $193 Unknown
642 Hill St 2 1 1,101 $460,000 $417 Unknown
11 Cherry Ave 3 2 2,075 $670,000 $322 Unknown
40 George St Unit 4 2 1 1,036 $269,000 $259 Unknown
11 Foster St 4 3 2,352 $479,900 $204 Unknown
33 Colonial Dr 6 3 2,516 $650,000 $258 Unknown
669 Elm St 3 1 1,560 $438,800 $281 Unknown
160 Main St Unit 2 3 2 828 $239,000 $288 Unknown
46 E State St 3 2 1,824 $469,000 $257 Unknown
212 Cityside Dr Unit 52 3 2 1,702 $425,000 $249 Unknown
663 Elm St 3 1 1,560 $350,000 $224 Unknown
97 Berlin St 6 3 2,126 $424,000 $199 Unknown
579 Gallison Hill Rd N/A N/A N/A $110,000 Unknown Unknown
8 Richardson St 3 3 1,758 $915,000 $520 Unknown
661 Elm St 3 3 2,080 $370,000 $177 Unknown
15 Kent St 3 2 1,772 $549,000 $309 Unknown
Veo Rd N/A N/A N/A $199,000 Unknown Unknown
Veo Rd N/A N/A N/A $99,000 Unknown Unknown
Veo Rd N/A N/A N/A $265,000 Unknown Unknown
Average: 3.2 2.1 1,698 $410,191 $268 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Freedom Dr 3 2 1,410 $385,000 $273 Unknown
15 Merrill Ter 3 2 1,559 $430,000 $275 Unknown
55 Terrace St 3 2 2,017 $535,000 $265 Unknown
195 Berlin St 3 2 1,813 $395,000 $217 Unknown
138 North St 3 2 2,676 $695,000 $259 Unknown
491 Elm St Unit 4 2 1 650 $279,000 $429 Unknown
491 Elm St Unit 2 3 3 1,190 $429,000 $360 Unknown
18 Charles St 3 2 1,712 $475,000 $277 Unknown
184 Elm St N/A N/A 5,180 $1,100,000 $212 Unknown
143 Main St N/A N/A 3,227 $695,000 $215 Unknown
143 Main St 3 3 3,227 $695,000 $215 Unknown
109 Freedom Dr 2 1 1,000 $279,000 $279 Unknown
61 Liberty St 4 2 2,560 $545,000 $212 Unknown
5 Lincoln Ave 4 3 1,871 $549,000 $293 Unknown
254 Elm St N/A N/A 8,165 $695,275 $85 Unknown
1763 Main St 3 2 1,478 $399,000 $269 Unknown
219 Towne Hill Rd 4 2 1,440 $478,000 $331 Unknown
Average: 3.1 2.1 2,422 $532,839 $263 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
24 Kent St 3 2 0.16 1,728 $485,000 $485,000 $280 10/26/26 0.16
13-19 Saint Paul St N/A N/A 0.25 3,840 $398,000 $400,000 $104 9/30/26 0.25
22 Independence Green, Unit 22 2 2 N/A 1,174 $299,000 $293,000 $249 9/30/26 N/A
30 Sibley Ave 4 3 0.25 1,981 $542,000 $565,000 $285 9/29/26 0.25
11 Dairy Ln 3 2 0.37 1,296 $479,500 $485,000 $374 9/17/26 0.37
10 Jay St 2 1 0.14 1,128 $215,000 $215,000 $190 9/17/26 0.14
448 Sherwood Dr 2 1 0.49 1,332 $392,500 $392,500 $294 9/15/26 0.49
71 Independence Grn 2 1 N/A 1,008 $265,000 $265,000 $262 9/15/26 N/A
15 River St 4 3 0.28 2,409 $449,900 $440,000 $182 9/10/26 0.28
136 Murray Hill Dr Unit 23 2 3 N/A 1,831 $484,900 $475,000 $259 9/4/26 N/A
271 Main St 3 3 1.06 1,892 $549,000 $535,000 $282 9/3/26 1.06
7 Dunpatrick Cir 4 4 2.8 4,952 $750,000 $732,500 $147 8/31/26 2.8
5 Longmeadow Dr 4 1 0.76 1,488 $345,000 $345,000 $231 8/31/26 0.76
38 Terrace St 3 1 0.28 1,008 $425,000 $420,000 $416 8/25/26 0.28
93 Berlin St N/A N/A 0.33 1,968 $329,000 $305,000 $154 8/25/26 0.33
170 Spring Hollow Ln Unit 1 5 5 1.5 3,924 $797,000 $825,000 $210 8/21/26 1.5
14 Liberty St 6 3 0.15 2,656 $714,000 $699,000 $263 8/21/26 0.15
7 Charles St N/A N/A 0.13 2,342 $420,000 $412,500 $176 8/20/26 0.13
40 George St Unit 2 2 1 N/A 1,036 $279,000 $277,000 $267 8/19/26 N/A
25 Saint Paul St 3 2 0.08 1,586 $393,000 $397,000 $250 8/19/26 0.08
1 Liberty St 4 2 0.2 1,745 $559,000 $543,000 $311 8/19/26 0.2
79 Independence Grn 2 1 N/A 1,008 $285,000 $285,000 $282 8/17/26 N/A
53 North St N/A N/A 0.18 15,116 $395,000 $386,000 $25 8/13/26 0.18
48 Colonial Dr 2 1 0.22 972 $339,000 $355,000 $365 8/5/26 0.22
3 Gaylord Dr 2 2 0.19 1,188 $335,000 $335,000 $281 7/31/26 0.19
2 Emmons St 3 2 0.25 2,089 $535,000 $520,000 $248 7/31/26 0.25
221 Barre St Unit B 203 2 2 N/A 1,096 $339,000 $328,000 $299 7/30/26 N/A
54 Independence Grn 2 1 N/A 1,008 $285,000 $275,000 $272 7/30/26 N/A
26 Loomis St 6 4 0.37 6,124 $995,000 $958,500 $156 7/29/26 0.37
58 Ridge St 3 2 0.13 1,332 $445,000 $446,000 $334 7/27/26 0.13
67 Freedom Dr 2 2 7.85 1,258 $329,000 $329,000 $261 7/22/26 7.85
35 Terrace St 4 3 0.12 2,253 $699,000 $670,000 $297 7/21/26 0.12
8 Mountainview St 3 2 0.4 1,692 $385,000 $395,000 $233 7/20/26 0.4
1 Hopkins St 3 3 0.22 2,623 $825,000 $845,000 $322 7/15/26 0.22
36 George St 2 2 0.29 960 $445,000 $445,000 $463 7/10/26 0.29
720 North St 3 3 1 2,216 $695,000 $755,000 $340 7/9/26 1
4 Judson Dr 3 3 0.92 2,520 $535,000 $555,000 $220 7/9/26 0.92
78 Terrace St 4 2 1.2 2,052 $529,000 $535,000 $260 7/1/26 1.2
15 Foster St 4 2 0.07 1,522 $395,000 $395,000 $259 7/1/26 0.07
12 Cherry Ave 3 1 0.2 1,112 $245,000 $225,000 $202 6/29/26 0.2
18 Valerie Ave 3 1 0.52 1,452 $485,000 $485,000 $334 6/18/26 0.52
8 Freedom Dr 2 1 N/A 1,008 $285,000 $272,000 $269 6/17/26 N/A
14 Overlook Dr 3 2 0.15 1,188 $199,000 $195,000 $164 6/16/26 0.15
6 N College St 3 1 0.22 1,502 $455,000 $470,000 $312 6/10/26 0.22
27 Terrace St 3 2 0.35 1,320 $335,000 $335,000 $253 6/8/26 0.35
104 Ledgewood Ter 4 4 0.75 3,693 $825,000 $815,000 $220 6/5/26 0.75
60 College St Unit 1 3 1 N/A 1,739 $399,000 $383,000 $220 6/5/26 N/A
19 Roberts St 3 2 0.23 1,716 $415,000 $386,000 $224 6/2/26 0.23
1 Winter St 3 2 N/A 2,070 $450,000 $435,000 $210 6/1/26 N/A
136 Murray Hill Dr Unit 25 3 3 N/A 1,687 $469,900 $450,000 $266 5/27/26 N/A
Average: 3.1 2.1 2,097 $456,776 $452,663 $254
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .