Sign up to stay up to date on the Barre Town Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Wildersburg Cmn 2 3 1,960 $359,000 $183 Unknown
132 Partridge Rd 3 3 2,030 $400,000 $197 Unknown
73 Mitchell Rd 3 2 2,352 $499,000 $212 Unknown
15 Judy Ln 3 2 1,600 $435,000 $271 Unknown
46 Cobble Hill Mdws 3 4 3,263 $525,000 $160 Unknown
23 Ferris St 3 2 1,968 $410,000 $208 Unknown
15 Oak Dr 3 2 2,381 $425,000 $178 Unknown
14 Howard St 2 1 1,832 $365,000 $199 Unknown
73 Ivan Dr 3 2 1,336 $410,000 $306 Unknown
210 Mcleod Rd 3 2 2,892 $579,900 $200 Unknown
166 Mitchell Rd 3 3 2,240 $825,000 $368 Unknown
58 Wildersburg Cmn 2 3 1,991 $395,000 $198 Unknown
380 & 386 So Barre Rd N/A N/A 3,186 $324,000 $101 Unknown
740 E Barre Rd 4 4 3,302 $649,900 $196 Unknown
34 Church Hill Rd N/A N/A 4,014 $325,000 $80 Unknown
80 Phelps Rd 5 4 2,412 $619,000 $256 Unknown
9 Cedar St 3 2 1,488 $100,000 $67 Unknown
33 Bridge St 2 1 1,373 $159,900 $116 Unknown
11 Kelley Rd 3 2 1,404 $260,000 $185 Unknown
19 Upper Usle N/A N/A N/A $125,000 Unknown Unknown
19 Upper Usle N/A N/A N/A $125,000 Unknown Unknown
13 Patch Rd 3 2 2,209 $310,000 $140 Unknown
29 Payton Ln 3 2 1,366 $439,999 $322 Unknown
89 Church Hill Rd 2 2 1,327 $267,000 $201 Unknown
144 W Cobble Hill Rd 5 2 2,592 $449,900 $173 Unknown
64 Peloquin Rd 4 2 1,736 $549,900 $316 Unknown
8 Goldsbury Woods Rd N/A N/A N/A $85,000 Unknown Unknown
19 Wildersburg Cmn 2 2 1,188 $299,000 $251 Unknown
00 Buena Vista Cir N/A N/A N/A $95,000 Unknown Unknown
251 Morrison Rd N/A N/A N/A $495,000 Unknown Unknown
260 Morrison Rd 3 3 5,241 $750,000 $143 Unknown
00 Upper Usle N/A N/A N/A $99,500 Unknown Unknown
00 Middle Rd N/A N/A N/A $180,000 Unknown Unknown
Middle Rd N/A N/A N/A $90,000 Unknown Unknown
360 E Montpelier Rd 5 4 2,422 $439,000 $181 Unknown
266 Quarry Hill Rd 3 2 1,512 $239,000 $158 Unknown
Average: 3.1 2.4 2,236 $363,999 $199 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 W Skylark Ter 4 3 2,451 $385,000 $157 Unknown
13 Pearl St 3 3 1,100 $250,000 $227 Unknown
177 Websterville Rd 4 1 1,259 $199,500 $158 Unknown
16 Chestnut Ln 3 3 2,427 $514,900 $212 Unknown
315 E Cobble Hill Rd 3 2 1,691 $387,500 $229 Unknown
129 Plainfield Brook Rd 3 2 864 $269,000 $311 Unknown
9 Bianchi St N/A N/A 1,680 $275,000 $163 Unknown
30 Fecteau Cir Unit 23 3 3 1,459 $319,900 $219 Unknown
852 Graniteville Rd N/A N/A 2,184 $325,000 $148 Unknown
850 Graniteville Rd N/A N/A 5,028 $375,000 $74 Unknown
7 Silver Cir 3 2 2,288 $349,000 $152 Unknown
529 Cutler Corner Rd 3 3 2,271 $699,000 $307 Unknown
55 Waterman St 3 1 1,174 $299,000 $254 Unknown
3 Brook St 4 2 1,344 $270,000 $200 Unknown
11 Birchwood Park Dr 4 2 2,244 $470,000 $209 Unknown
9 Strawberry Ln 3 2 2,228 $469,000 $210 Unknown
7 Meadow Wood Dr 3 1 1,728 $185,000 $107 Unknown
28 Alex Dr 3 3 2,366 $539,000 $227 Unknown
Average: 3.3 2.2 1,988 $365,600 $198 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
6 Meadowcrest Ln 4 2 0.5 2,418 $430,000 $455,000 $188 10/23/26 0.5
192 E Cobble Hill Rd 4 3 13 2,263 $439,000 $439,000 $193 10/21/26 13
218 Donahue Rd 4 2 0.66 2,126 $374,000 $383,000 $180 10/16/26 0.66
596 S Barre Road Unit 15 2 1 N/A 784 $27,400 $27,400 $34 10/15/26 N/A
355 Websterville Rd 3 1 0.75 1,196 $269,500 $246,500 $206 10/13/26 0.75
62 Phelps Rd 3 3 1.8 2,496 $699,000 $679,000 $272 10/8/26 1.8
19 Hartley Rd 4 3 13.54 2,430 $629,500 $595,000 $244 10/1/26 13.54
140 Washington Rd 3 2 1.92 1,248 $289,900 $289,000 $231 9/30/26 1.92
3 Hillside Ave 3 2 1.31 1,561 $259,900 $259,000 $165 9/28/26 1.31
39 Middle Rd 2 1 0.18 876 $190,500 $200,000 $228 9/21/26 0.18
33 Mchugh Rd 3 2 0.8 1,336 $275,000 $285,000 $213 9/21/26 0.8
244 Middle Rd 3 2 0.66 1,344 $369,000 $359,000 $267 9/21/26 0.66
26 Edgewood Brook Rd 2 3 0.08 1,396 $460,000 $460,000 $329 9/16/26 0.08
28 Hutchins Cir 3 2 2.5 2,637 $520,000 $545,500 $206 9/16/26 2.5
20 Daniels Dr 4 2 0.4 1,620 $259,000 $270,000 $166 9/15/26 0.4
5 Spruce Ln 3 2 0.35 1,524 $415,000 $423,000 $277 9/11/26 0.35
180 Mill St Unit 7 2 2 N/A 858 $77,000 $73,000 $85 9/10/26 N/A
117 Mathieu Dr 3 2 0.14 1,300 $374,900 $360,000 $276 9/9/26 0.14
23 Lisa Dr 3 3 0.62 2,276 $400,000 $400,000 $175 9/8/26 0.62
106 Miller Road Ext 3 3 1.86 1,568 $420,000 $420,000 $267 8/29/26 1.86
64 Miller Road Ext 3 3 1.13 2,601 $475,000 $470,000 $180 8/28/26 1.13
90 Sugarwoods Rd 3 3 4.9 2,667 $719,900 $710,000 $266 8/28/26 4.9
11 Ledge Dr 3 2 0.23 1,866 $319,500 $319,500 $171 8/27/26 0.23
103 Silver Cir 3 3 0.54 1,984 $410,000 $438,000 $220 8/27/26 0.54
65 Cobble Hill Mdws 4 4 0.33 3,216 $649,999 $653,249 $203 8/19/26 0.33
2 Morin Rd 2 1 0.29 1,614 $295,000 $270,000 $167 8/18/26 0.29
301 Hill St 3 2 1.28 1,592 $368,000 $368,000 $231 8/14/26 1.28
67 Brook St 3 1 0.15 896 $159,900 $159,000 $177 8/13/26 0.15
15 Gregoire St 4 3 0.55 1,738 $448,000 $440,000 $253 8/12/26 0.55
28 Ridgewood Ter 4 2 0.6 2,200 $315,000 $320,000 $145 8/10/26 0.6
46 Silver Cir N/A N/A 0.5 N/A $87,500 $72,000 Unknown 8/7/26 0.5
29 Cedar Cliff Rd 3 2 1.78 1,536 $385,000 $385,000 $250 7/31/26 1.78
18 Dodge Ave 5 3 0.24 2,863 $369,000 $369,000 $128 7/31/26 0.24
29 Ridgewood Ter 4 2 0.28 1,932 $368,000 $369,000 $190 7/27/26 0.28
17 Cano Dr 3 2 0.23 1,440 $345,000 $345,000 $239 7/22/26 0.23
546 Anderson Rd 5 2 6 3,536 $439,000 $400,000 $113 7/20/26 6
91 Ivan Dr 3 2 0.22 1,386 $450,000 $435,000 $313 7/17/26 0.22
72 Wildersburg Cmn 2 3 0.44 1,500 $349,000 $349,000 $232 7/17/26 0.44
18 Velie Ave 3 3 0.49 2,352 $355,000 $350,000 $148 7/16/26 0.49
734 E Barre Rd N/A N/A 2.06 1,740 $375,000 $380,000 $218 7/14/26 2.06
28 Goldsbury Woods Rd 3 3 1.09 3,037 $599,000 $580,000 $190 7/10/26 1.09
Lot 5 W. Cobble Hill N/A N/A 1 N/A $92,500 $87,500 Unknown 7/7/26 1
Lot 4 West Cobble Hill N/A N/A 1 N/A $87,500 $82,500 Unknown 7/7/26 1
134 Mathieu Dr 3 3 0.18 2,654 $489,000 $474,000 $178 7/2/26 0.18
15 Spring Hollow Ln 4 2 0.23 2,336 $445,000 $430,000 $184 6/29/26 0.23
62 Washington Rd 3 1 0.3 1,064 $275,000 $275,000 $258 6/25/26 0.3
3 Hutchins Cir 3 2 0.97 2,706 $525,000 $525,000 $194 6/24/26 0.97
15 Ridgewood Ter 4 3 2.8 2,378 $549,000 $540,000 $227 6/23/26 2.8
22 Waterman St 4 2 0.56 1,856 $395,000 $395,000 $212 6/22/26 0.56
409 E Cobble Hill Rd 2 2 0.45 1,344 $260,000 $265,000 $197 6/16/26 0.45
Average: 3.2 2.3 1,928 $375,352 $371,874 $203
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .